Respect Tables 2015 - 2016
Respect August
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | Erith Town | 0.66 | 8 | Holmesdale | 2.00 | |
| 2 | Croydon | 0.75 | 12 | Sevenoaks Town | 2.20 | |
| 3 | Hollands & Blair | 1.00 | 13 | AFC Croydon Ath | 2.50 | |
| 4 | Lordswood | 1.20 | 13 | Corinthian | 2.50 | |
| 5 | Ashford | 1.25 | 15 | Erith & Belvedere | 2.75 | |
| 6 | Canterbury City | 1.50 | 16 | Beckenham Town | 3.00 | |
| 7 | Crowborough Athletic | 1.75 | 17 | Rochester United | 3.33 | |
| 8 | Deal Town | 2.00 | 18 | Tunbridge Wells | 4.80 | |
| 8 | Fisher | 2.00 | 19 | Cray Valley PM | 5.00 | |
| 8 | Greenwich Borough | 2.00 | ||||
--------------------------------------------------------------------------------------------------------
Respect September
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | Fisher | 0.33 | 11 | AFC Croydon Athletic | 1.60 | |
| 2 | Lordswood | 0.50 | 12 | Cray Valley PM | 1.80 | |
| 3 | Corinthian | 0.66 | 13 | Beckenham Town | 2.00 | |
| 4 | Erith & Belvedere | 0.80 | 13 | Erith Town | 2.00 | |
| 5 | Canterbury City | 1.00 | 15 | Hollands & Blair | 2.25 | |
| 6 | Holmesdale | 1.33 | 16 | Ashford United | 2.75 | |
| 7 | Rochester United | 1.40 | 17 | Croydon | 3.00 | |
| 8 | Crowborough Athletic | 1.50 | 18 | Sevenoaks Town | 3.40 | |
| 8 | Deal Town | 1.50 | 19 | Greenwich Borough | 3.66 | |
| 8 | Tunbridge Wells | 1.50 | ||||
----------------------------------------------------------------------------------------------------
Respect October
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | Deal Town | 0.50 | 9 | Fisher | 1.40 | |
| 2 | Beckenham Town | 0.80 | 12 | Greenwich Borough | 1.50 | |
| 3 | Ashford United | 0.83 | 13 | Hollands & Blair | 1.83 | |
| 4 | Crowborough Athletic | 1.00 | 14 | Tunbridge Wells | 2.40 | |
| 4 | Croydon | 1.00 | 15 | Erith & Belvedere | 2.66 | |
| 4 | Holmesdale | 1.00 | 16 | Lordswood | 3.00 | |
| 4 | Sevenoaks Town | 1.00 | 17 | Canterbury City | 4.00 | |
| 8 | Erith Town | 1.16 | 18 | Rochester United | 4.00 | |
| 9 | AFC Croydon Athletic | 1.40 | 19 | Cray Valley PM | 4.83 | |
| 9 | Corinthian | 1.40 | ||||
-------------------------------------------------------------------------------------------------
Respect - November
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | Corinthian | 1.00 | 11 | Hollands & Blair | 2.66 | |
| 1 | Holmesdale | 1.00 | 12 | Greenwich Borough | 3.00 | |
| 3 | Erith Town | 1.50 | 13 | Croydon | 3.25 | |
| 4 | AFC Croydon Athletic | 2.00 | 14 | Beckenham Town | 3.50 | |
| 4 | Sevenoaks Town | 2.00 | 15 | Canterbury City | 4.00 | |
| 4 | Tunbridge Wells | 2.00 | 15 | Cray Valley PM | 4.00 | |
| 7 | Ashford United | 2.25 | 15 | Crowborough Athletic | 4.00 | |
| 7 | Fisher | 2.25 | 15 | Deal Town | 4.00 | |
| 9 | Rochester United | 2.33 | 19 | Lordswood | 7.25 | |
| 10 | Erith & Belvedere | 2.50 | ||||
----------------------------------------------------------------------------------------------------
Respect - December
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | 9 | |||||
| 2 | 12 | |||||
| 3 | 13 | |||||
| 4 | 14 | |||||
| 4 | 15 | |||||
| 4 | 16 | |||||
| 4 | 17 | |||||
| 8 | 18 | |||||
| 9 | 19 | |||||
| 9 | ||||||
----------------------------------------------------------------------------------------------------
Respect - January
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | 9 | |||||
| 2 | 12 | |||||
| 3 | 13 | |||||
| 4 | 14 | |||||
| 4 | 15 | |||||
| 4 | 16 | |||||
| 4 | 17 | |||||
| 8 | 18 | |||||
| 9 | 19 | |||||
| 9 | ||||||
----------------------------------------------------------------------------------------------------
Respect February
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | 9 | |||||
| 2 | 12 | |||||
| 3 | 13 | |||||
| 4 | 14 | |||||
| 4 | 15 | |||||
| 4 | 16 | |||||
| 4 | 17 | |||||
| 8 | 18 | |||||
| 9 | 19 | |||||
| 9 | ||||||
----------------------------------------------------------------------------------------------------
Respect March
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | 9 | |||||
| 2 | 12 | |||||
| 3 | 13 | |||||
| 4 | 14 | |||||
| 4 | 15 | |||||
| 4 | 16 | |||||
| 4 | 17 | |||||
| 8 | 18 | |||||
| 9 | 19 | |||||
| 9 | ||||||
----------------------------------------------------------------------------------------------------
Respect April
| Club | Av. Pts | Club | Av. Pts | |||
| 1 | 9 | |||||
| 2 | 12 | |||||
| 3 | 13 | |||||
| 4 | 14 | |||||
| 4 | 15 | |||||
| 4 | 16 | |||||
| 4 | 17 | |||||
| 8 | 18 | |||||
| 9 | 19 | |||||
| 9 | ||||||
----------------------------------------------------------------------------------------------------





